<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting The Most Out Of Your Speedometer</title>
	<atom:link href="http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/</link>
	<description>Cycling Tips, Hints, and Tricks</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jon</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4610</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4610</guid>
		<description>Thanks Andy, I do know the Goat Track - though I&#039;ve never ventured there on a road bike!  

I&#039;ve ridden Mt Mee before, but it&#039;s not a mid-week distance for me unfortunately.  I&#039;ll have to give Springbrook a try though. Ta!</description>
		<content:encoded><![CDATA[<p>Thanks Andy, I do know the Goat Track &#8211; though I&#8217;ve never ventured there on a road bike!  </p>
<p>I&#8217;ve ridden Mt Mee before, but it&#8217;s not a mid-week distance for me unfortunately.  I&#8217;ll have to give Springbrook a try though. Ta!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tudor</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4590</link>
		<dc:creator>Tudor</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4590</guid>
		<description>Albert Park laps around the lake - flater than a beach road and more protected from the costal wind... Worth starting on if u have next to no fittnes</description>
		<content:encoded><![CDATA[<p>Albert Park laps around the lake &#8211; flater than a beach road and more protected from the costal wind&#8230; Worth starting on if u have next to no fittnes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4589</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 24 Sep 2009 05:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4589</guid>
		<description>Awesome link- thank&#039;s Eddie!</description>
		<content:encoded><![CDATA[<p>Awesome link- thank&#8217;s Eddie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4587</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4587</guid>
		<description>This may be of use to some in Melbourne

http://www.cyclingprofiles.com.au/HTM/VicPopular/MelPopular2.htm</description>
		<content:encoded><![CDATA[<p>This may be of use to some in Melbourne</p>
<p><a href="http://www.cyclingprofiles.com.au/HTM/VicPopular/MelPopular2.htm" rel="nofollow">http://www.cyclingprofiles.com.au/HTM/VicPopular/MelPopular2.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4586</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4586</guid>
		<description>Kinglake = 5%, Mt Dandenong (Tourist rd, mountain hwy also around 5%) lots of other steeper ones 8-10% up their. For a longer ride their is Arthurs seat at &#039;bout 8-10% also. If you got all day to ride then Mt Donna Buang for a 1hr long climb. Flat then Beach rd has gotta win. 
20km hilly/ rolling hills Time Trial course then Steels creek rd in Yarra Glen. 20km loop also out at yarra glen using yarra glen rd and old healesville rd. 
Obviously these rides are closer if you live in the NE suburbs</description>
		<content:encoded><![CDATA[<p>Kinglake = 5%, Mt Dandenong (Tourist rd, mountain hwy also around 5%) lots of other steeper ones 8-10% up their. For a longer ride their is Arthurs seat at &#8217;bout 8-10% also. If you got all day to ride then Mt Donna Buang for a 1hr long climb. Flat then Beach rd has gotta win.<br />
20km hilly/ rolling hills Time Trial course then Steels creek rd in Yarra Glen. 20km loop also out at yarra glen using yarra glen rd and old healesville rd.<br />
Obviously these rides are closer if you live in the NE suburbs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twoeee</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4585</link>
		<dc:creator>Twoeee</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4585</guid>
		<description>that is uphill</description>
		<content:encoded><![CDATA[<p>that is uphill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4584</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4584</guid>
		<description>Good pick up - I flinched when I saw the gear/cadence combo too.  My nerdometer tells me that 53x14 @ 65rpm = 31.3km/h.  53x17 @ 65 = 25km/h and 39x17 @ 65 = 19km/h, so pick and choose between these I guess.</description>
		<content:encoded><![CDATA[<p>Good pick up &#8211; I flinched when I saw the gear/cadence combo too.  My nerdometer tells me that 53&#215;14 @ 65rpm = 31.3km/h.  53&#215;17 @ 65 = 25km/h and 39&#215;17 @ 65 = 19km/h, so pick and choose between these I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4583</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4583</guid>
		<description>I forgot another personal fave:
The Goat Track up to the Nebo Road (if you don&#039;t object to a groomed unsealed surface).  It starts from the Samford road.</description>
		<content:encoded><![CDATA[<p>I forgot another personal fave:<br />
The Goat Track up to the Nebo Road (if you don&#8217;t object to a groomed unsealed surface).  It starts from the Samford road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4582</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4582</guid>
		<description>I know it&#039;s a bit further afield, but:
Mt Mee to the North
Springbrook to the South (my personal fave)</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s a bit further afield, but:<br />
Mt Mee to the North<br />
Springbrook to the South (my personal fave)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4581</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4581</guid>
		<description>Sweet! That would be timely for me too...</description>
		<content:encoded><![CDATA[<p>Sweet! That would be timely for me too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclingtips</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4580</link>
		<dc:creator>cyclingtips</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4580</guid>
		<description>Great idea Tim.  I&#039;ll hit up each of the distributors to see if I can borrow one of each and put them through the test of truth</description>
		<content:encoded><![CDATA[<p>Great idea Tim.  I&#8217;ll hit up each of the distributors to see if I can borrow one of each and put them through the test of truth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritch</title>
		<link>http://www.cyclingtipsblog.com/2009/09/getting-the-most-out-of-your-speedometer/comment-page-1/#comment-4579</link>
		<dc:creator>Ritch</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=6524#comment-4579</guid>
		<description>~80km flat: Melb-Frankston-Melb
~7km 5% hill: 1/20 or Kinglake
~20km hilly TT: laps of Kew Boulie</description>
		<content:encoded><![CDATA[<p>~80km flat: Melb-Frankston-Melb<br />
~7km 5% hill: 1/20 or Kinglake<br />
~20km hilly TT: laps of Kew Boulie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
