<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ricketts Point Challenge</title>
	<atom:link href="http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/</link>
	<description>Cycling Tips, Hints, and Tricks</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:08:40 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stage 5 &#8211; Tears</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-14885</link>
		<dc:creator>Stage 5 &#8211; Tears</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-14885</guid>
		<description>[...] read this post for background and this post for the [...]</description>
		<content:encoded><![CDATA[<p>[...] read this post for background and this post for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Meares And Shane Perkins Competition!</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-7391</link>
		<dc:creator>Anna Meares And Shane Perkins Competition!</dc:creator>
		<pubDate>Thu, 26 Nov 2009 23:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-7391</guid>
		<description>[...] tricks of the trade.    My goal &#8211; to have Anna teach me how to do a 52.6 second sprint up Ricketts Point.  That&#8217;s what this whole thing is about in fact  [...]</description>
		<content:encoded><![CDATA[<p>[...] tricks of the trade.    My goal &#8211; to have Anna teach me how to do a 52.6 second sprint up Ricketts Point.  That&#8217;s what this whole thing is about in fact  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UCI Track World Cup Recap</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-7214</link>
		<dc:creator>UCI Track World Cup Recap</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-7214</guid>
		<description>[...] medals in a dominating fashion &#8211; Sprint, Keirin, and 500m TT.  And don&#8217;t forget her Ricketts Point winning time of 52.6 seconds.  I spoke to Anna about her Ricketts Point challenge and [...]</description>
		<content:encoded><![CDATA[<p>[...] medals in a dominating fashion &#8211; Sprint, Keirin, and 500m TT.  And don&#8217;t forget her Ricketts Point winning time of 52.6 seconds.  I spoke to Anna about her Ricketts Point challenge and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDD</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6901</link>
		<dc:creator>DDD</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6901</guid>
		<description>Anna told me that she did it with a rolling start and a slight tail wind (and it was cold).</description>
		<content:encoded><![CDATA[<p>Anna told me that she did it with a rolling start and a slight tail wind (and it was cold).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDD</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6837</link>
		<dc:creator>DDD</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6837</guid>
		<description>&quot;I did it rolling and I did have a tail wind that day :)&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;I did it rolling and I did have a tail wind that day :)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What You Missed This Morning</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6848</link>
		<dc:creator>What You Missed This Morning</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6848</guid>
		<description>[...] to go.  Renshaw has done it!  He has smashed Anna Meares&#8217; record up Ricketts Point posting a time of 52 seconds! He&#8217;s done it!  What [...]</description>
		<content:encoded><![CDATA[<p>[...] to go.  Renshaw has done it!  He has smashed Anna Meares&#8217; record up Ricketts Point posting a time of 52 seconds! He&#8217;s done it!  What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bordermeister</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6633</link>
		<dc:creator>Bordermeister</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6633</guid>
		<description>Has anyone figured out if she did it it as a standing start or a rolling start?&lt;br&gt;&lt;br&gt;I have tried to keep up with Wade on a sprint and I think this may have been a rolling start which would explain Wades &quot;poor&quot; time.&lt;br&gt;&lt;br&gt;Cheers all</description>
		<content:encoded><![CDATA[<p>Has anyone figured out if she did it it as a standing start or a rolling start?</p>
<p>I have tried to keep up with Wade on a sprint and I think this may have been a rolling start which would explain Wades &#8220;poor&#8221; time.</p>
<p>Cheers all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclingTips</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6593</link>
		<dc:creator>cyclingTips</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6593</guid>
		<description>I just tackled Ricketts Point again this morning.  I began with a 30km/hr rolling start and hit the finish line with a time of 56 seconds!  I still got my arse kicked!  Props to Anna</description>
		<content:encoded><![CDATA[<p>I just tackled Ricketts Point again this morning.  I began with a 30km/hr rolling start and hit the finish line with a time of 56 seconds!  I still got my arse kicked!  Props to Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclingTips</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6567</link>
		<dc:creator>cyclingTips</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6567</guid>
		<description>Did she say if she was suffering from a stand-still or a rolling start?</description>
		<content:encoded><![CDATA[<p>Did she say if she was suffering from a stand-still or a rolling start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDD</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6565</link>
		<dc:creator>DDD</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6565</guid>
		<description>Here is what Anna told me about the Ricketts climb:&lt;br&gt;&lt;br&gt;&quot;I was suffering big time up that ricketts point hill... my god, the legs havent burnt like that in a while.   ....and it wasnt nice weather either... I froze a bit :)&quot;</description>
		<content:encoded><![CDATA[<p>Here is what Anna told me about the Ricketts climb:</p>
<p>&#8220;I was suffering big time up that ricketts point hill&#8230; my god, the legs havent burnt like that in a while.   &#8230;.and it wasnt nice weather either&#8230; I froze a bit :)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lynn</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6525</link>
		<dc:creator>Rob Lynn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6525</guid>
		<description>Sorry just watched the vid again and saw the aero descend on the music change. Nice editing, just made this vid even funnier.</description>
		<content:encoded><![CDATA[<p>Sorry just watched the vid again and saw the aero descend on the music change. Nice editing, just made this vid even funnier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lynn</title>
		<link>http://www.cyclingtipsblog.com/2009/10/ricketts-point-challenge/comment-page-1/#comment-6524</link>
		<dc:creator>Rob Lynn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=7083#comment-6524</guid>
		<description>All challenges aside, I just thought it was great comedy. I just hate that now I feel compelled to come home from Brisbane and spend my weekend away doing &quot;Ricketts repeats&quot; and &quot;Ricketts 1 leggies&quot; in prep for my &quot;official attemp&quot;.</description>
		<content:encoded><![CDATA[<p>All challenges aside, I just thought it was great comedy. I just hate that now I feel compelled to come home from Brisbane and spend my weekend away doing &#8220;Ricketts repeats&#8221; and &#8220;Ricketts 1 leggies&#8221; in prep for my &#8220;official attemp&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
