<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Cocaine Bars&#8221; Energy Bar Recipe</title>
	<atom:link href="http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/</link>
	<description>Cycling Tips, Hints, and Tricks</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve Oconnor</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-16388</link>
		<dc:creator>Steve Oconnor</dc:creator>
		<pubDate>Mon, 16 Aug 2010 21:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-16388</guid>
		<description>Thanks for sharing a state secret with the masses, Dear Leader.&lt;br&gt;&lt;br&gt;Followed the recipe to the tee, with great success.&lt;br&gt;&lt;br&gt;I have posted my kitchen adventures with these bars here :&lt;br&gt;&lt;a href=&quot;http://www.adelaidecyclists.com/forum/topics/homemade-cocaine-bars&quot; rel=&quot;nofollow&quot;&gt;http://www.adelaidecyclists.com/forum/topics/ho...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing a state secret with the masses, Dear Leader.</p>
<p>Followed the recipe to the tee, with great success.</p>
<p>I have posted my kitchen adventures with these bars here :<br /><a href="http://www.adelaidecyclists.com/forum/topics/homemade-cocaine-bars" rel="nofollow"></a><a href="http://www.adelaidecyclists.com/forum/topics/ho.." rel="nofollow">http://www.adelaidecyclists.com/forum/topics/ho..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-16181</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 10 Aug 2010 08:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-16181</guid>
		<description>They can&#039;t possibly be 900 or even 830 calories per bar if they&#039;re 100g bars.  Fats contain the highest concentration of calories, approx 9/gram.  So if it was a solid block of 100g of butter, then it could possibly contain 900 calories but obviously it&#039;s not a solid block of fat.  Either the serving size you calculated for is much, much larger, you calculated kilojules or you just made an arithmetic error somewhere.</description>
		<content:encoded><![CDATA[<p>They can&#39;t possibly be 900 or even 830 calories per bar if they&#39;re 100g bars.  Fats contain the highest concentration of calories, approx 9/gram.  So if it was a solid block of 100g of butter, then it could possibly contain 900 calories but obviously it&#39;s not a solid block of fat.  Either the serving size you calculated for is much, much larger, you calculated kilojules or you just made an arithmetic error somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrugLord</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-15276</link>
		<dc:creator>DrugLord</dc:creator>
		<pubDate>Sun, 18 Jul 2010 01:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-15276</guid>
		<description>Man I  have to say this is really messed up, cocaine bars I would preffer 10 redbuls instead of half of that cocaine bar.I guess people should be more careful about what they eat because you have a good diet you wouldn&#039;t need any energy suplement.&lt;br&gt;&lt;br&gt;____________________________________________________________________&lt;br&gt;&lt;a href=&quot;http://www.4rehabilitation.com/&quot; rel=follow rel=&quot;nofollow&quot;&gt;treatment for cocaine addiction&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Man I  have to say this is really messed up, cocaine bars I would preffer 10 redbuls instead of half of that cocaine bar.I guess people should be more careful about what they eat because you have a good diet you wouldn&#39;t need any energy suplement.</p>
<p>____________________________________________________________________<br /><a href="http://www.4rehabilitation.com/" rel=follow rel="nofollow">treatment for cocaine addiction</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon A</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-13800</link>
		<dc:creator>Simon A</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-13800</guid>
		<description>Made these on the weekend and did my easiest century to date. Thanks for the recipe!</description>
		<content:encoded><![CDATA[<p>Made these on the weekend and did my easiest century to date. Thanks for the recipe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bottles And Chains &#187; Liquid Cocaine</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-12285</link>
		<dc:creator>Bottles And Chains &#187; Liquid Cocaine</dc:creator>
		<pubDate>Mon, 17 May 2010 11:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-12285</guid>
		<description>[...] don&#8217;t read the Cycling Tips blog very often, but I followed a link to this delicious page earlier today. It&#8217;s making me hungry, and I just ate [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t read the Cycling Tips blog very often, but I followed a link to this delicious page earlier today. It&#8217;s making me hungry, and I just ate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclist Friendly Meals/Snacks...</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-12284</link>
		<dc:creator>Cyclist Friendly Meals/Snacks...</dc:creator>
		<pubDate>Mon, 17 May 2010 11:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-12284</guid>
		<description>[...]          Possibly these: &#8220;Cocaine Bars&#8221; Energy Bar Recipe               Reply With Quote &#160;               + Reply to [...]</description>
		<content:encoded><![CDATA[<p>[...]          Possibly these: &#8220;Cocaine Bars&#8221; Energy Bar Recipe               Reply With Quote &nbsp;               + Reply to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-10904</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-10904</guid>
		<description>I made some today, followed the recipe to the T and they taste fantastic!&lt;br&gt;&lt;br&gt;posted a little tidbit about them on my blog as well: &lt;a href=&quot;http://msedwick.tumblr.com/post/514464651&quot; rel=&quot;nofollow&quot;&gt;http://msedwick.tumblr.com/post/514464651&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I made some today, followed the recipe to the T and they taste fantastic!</p>
<p>posted a little tidbit about them on my blog as well: <a href="http://msedwick.tumblr.com/post/514464651" rel="nofollow">http://msedwick.tumblr.com/post/514464651</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lekoshe</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-10431</link>
		<dc:creator>lekoshe</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-10431</guid>
		<description>has anyone suggested adding a sprinkle of anhydrous caffeine powder?</description>
		<content:encoded><![CDATA[<p>has anyone suggested adding a sprinkle of anhydrous caffeine powder?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dearleader</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-10393</link>
		<dc:creator>dearleader</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-10393</guid>
		<description>Love to hear how moist the bars will be with 200g golden syrup over one month of storage. One of the problem I find with Winner Bars and  others are that they are too dry and/or too chewy to eat when the going gets tough. The jam keeps the bars moist but not chewy this allows you to down a bar quickly while you are under the pump. Maybe take the sugar out if you find it too sweet. Personally, I find the jam to be a must ingredient but this is personal.&lt;br&gt;&lt;br&gt;I usually get 20ish bars per batch as my bars are different in sizes - small ones for short rides bigger ones for longer rides.&lt;br&gt;&lt;br&gt;The good thing about making your own bars is that you can create your own master piece.</description>
		<content:encoded><![CDATA[<p>Love to hear how moist the bars will be with 200g golden syrup over one month of storage. One of the problem I find with Winner Bars and  others are that they are too dry and/or too chewy to eat when the going gets tough. The jam keeps the bars moist but not chewy this allows you to down a bar quickly while you are under the pump. Maybe take the sugar out if you find it too sweet. Personally, I find the jam to be a must ingredient but this is personal.</p>
<p>I usually get 20ish bars per batch as my bars are different in sizes &#8211; small ones for short rides bigger ones for longer rides.</p>
<p>The good thing about making your own bars is that you can create your own master piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speccy</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-10389</link>
		<dc:creator>Speccy</dc:creator>
		<pubDate>Mon, 22 Mar 2010 09:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-10389</guid>
		<description>I made a half-quantity batch on the weekend.  Total cost of $16.60 for 10x130g bars.</description>
		<content:encoded><![CDATA[<p>I made a half-quantity batch on the weekend.  Total cost of $16.60 for 10x130g bars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speccy</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-10388</link>
		<dc:creator>Speccy</dc:creator>
		<pubDate>Mon, 22 Mar 2010 08:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-10388</guid>
		<description>I also made a batch of these on the weekend - halving the recipe but otherwise sticking to ingredients as listed.&lt;br&gt;My batch was 10 bars at about 130g each - pretty much as Jake&#039;s results.&lt;br&gt;Fantastic taste - maybe slightly sweet.  Will try Carly&#039;s tweaks (above) next time - possibly a little extra oats.&lt;br&gt;&lt;br&gt;Haven&#039;t tested them on-the-bike yet.  Just ate half of them over the weekend (testing for adverse effects, honest!).&lt;br&gt;&lt;br&gt;Thanks CT &amp; dearleader.</description>
		<content:encoded><![CDATA[<p>I also made a batch of these on the weekend &#8211; halving the recipe but otherwise sticking to ingredients as listed.<br />My batch was 10 bars at about 130g each &#8211; pretty much as Jake&#39;s results.<br />Fantastic taste &#8211; maybe slightly sweet.  Will try Carly&#39;s tweaks (above) next time &#8211; possibly a little extra oats.</p>
<p>Haven&#39;t tested them on-the-bike yet.  Just ate half of them over the weekend (testing for adverse effects, honest!).</p>
<p>Thanks CT &#038; dearleader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyclingTips</title>
		<link>http://www.cyclingtipsblog.com/2010/03/cocaine-bars-energy-bar-recipe/comment-page-1/#comment-10383</link>
		<dc:creator>cyclingTips</dc:creator>
		<pubDate>Mon, 22 Mar 2010 07:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclingtipsblog.com/?p=9534#comment-10383</guid>
		<description>I may have been mistaken on the weight of each bar.  Mine may have been twice as thick as the ones that you made.</description>
		<content:encoded><![CDATA[<p>I may have been mistaken on the weight of each bar.  Mine may have been twice as thick as the ones that you made.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
