Tour de Femme Results
Canberra Cycling Club

See pdf results here


Place Name Team Gender Division Time
1 Kimberley WELLS Bike shed Female   22-29 28:51.5
2 Myfanwy GALLOWAY Bike shed Female   17-21 28:51.8
3 Chloe HOSKING Female   17-21 28:51.9
4 Gracie ELVIN Wheel Action Female   22-29 28:51.9
5 Jess MACLEAN Bike shed Female   22-29 28:52.5
6 Allison RICE Suzuki/Trek Female   17-21 28:52.9
7 Janine RIDSDALE Female   40-49 28:56.6
8 Alice WALLETT Bike shed Female   17-21 30:05.7
9 Yvette FISHER Bike shed Female   22-29 30:06.0
10 Gail PEARSON Bike shed Female   40-49 30:07.3
11 Maddy MARSHALL Female   12-16 30:07.6
12 Emma VIOTTO Bike shed Female   22-29 30:11.7
13 Kirsty CUMMIN Female   30-39 31:56.4
14 Lee SHEATHER Mact Attack Female   40-49 31:56.9
15 Elizabeth MOORE Wheel Action Female   30-39 31:57.7
16 Kate SILK BikeShed Female   22-29 31:57.9
17 Elizabeth FITCH Bike shed Female   17-21 31:58.3
18 Debbie JACOBS Female   40-49 31:58.4
19 Sally THOMSON Female   40-49 31:58.4
20 Tegan ELFERKH Siren Female   22-29 31:58.8
21 Kate HUCKSTEP Female   17-21 32:05.6
22 Julia BOER Female   30-39 32:17.4
23 Amy JEPPESEN Bike shed Female   12-16 32:19.8
24 Ayla RUDGLEY Female   12-16 32:20.1
25 Francesca SANDERS Siren Female   22-29 32:20.4
26 Susannah HIRON Female   30-39 32:21.0
27 Frances GRIFFIN Bike North Female     50-59 32:21.8
28 HUANG HOU (note: tandem with entrant ID 19259)
Female     Tandem 32:21.9
29 Freya AISBITT Female   12-16 32:22.2
30 Rachel GREEN Siren Female   30-39 32:23.3
31 Chelsea RAE BikeShed Female   12-16 32:24.9
32 Therese HANCOX Female   17-21 32:25.6
33 Rosemary ROBINSON Female   40-49 32:27.5
34 Kirri BOLTON Female   17-21 33:05.5
35 Gill LUGG Female   30-39 33:11.1
36 Linda BANKS Female   40-49 33:11.8
37 Angie WREN Female   40-49 33:12.6
38 Karina WEST Female   30-39 33:13.3
39 Kim CROCKER Female   22-29 33:13.6
40 Megan O’NEILL Bike shed Female   22-29 33:13.9
41 Elizabeth HUMPHRIES Bike shed Female   22-29 33:14.7
42 Mary LOVETT Female   60-69 33:17.8
43 Barbara BAYLISS Female   60-69 33:18.7
44 Michelle BURNS Female   30-39 33:18.9
45 Elizabeth LOWE Female   40-49 33:26.6
46 Anna PETERSON Siren Female   22-29 33:31.6
47 Jillian BLOMELEY Female   30-39 33:43.5
48 Heather ATKINSON Female   22-29 33:43.6
49 Monique DYSON Female   40-49 34:09.0
50 Pat ROOKE Female   40-49 34:39.6
51 Ronda MCCALLUM Bike North Female   50-59 34:41.9
52 Kathryn WHITE Female   30-39 34:54.5
53 Emily BARBOUR Female   22-29 34:55.4
54 Erin ZIMMER Female   22-29 35:07.6
55 Tamika ELLIS Bike North Female   22-29 35:08.3
56 Leonie DOYLE Female   40-49 35:10.0
57 Carol ELVIN Wheel Action Female   50-59 35:38.3
58 melissa MCCLUSKY Female   40-49 36:06.5
59 PRICE PETTIT Female   Tandem 36:10.6
60 Linda WELLS CAC Female   50-59 36:10.7
61 Julianne QUAINE Female   50-59 36:10.9
62 Cate BYRNE Female   40-49 36:11.3
63 Lou BASYONI Female   30-39 36:11.9
64 krissa O’NEIL Female   50-59 36:16.5
65 Bec PARKES Female   30-39 36:17.5
66 Fiona SOUDEN Female   40-49 36:20.0
67 Rae WELLS Female   50-59 36:23.1
68 Robyn MCCLELLAND Female   50-59 36:24.2
69 Linda HARLEN Siren Female   30-39 36:28.8
70 Tanya KING Female   30-39 36:30.8
71 Emily CLARK Bike shed Female   12-16 36:37.4
72 Jacalyn BIRRELL Female   30-39 36:39.0
73 Samantha BRENNAN Siren Female   40-49 36:43.7
74 Michelle DUNTON Female   40-49 36:46.1
75 Christine PALMER Female   30-39 36:47.0
76 Kath COLLINS Female   40-49 36:47.0
77 Pam RHODES Bike North Female   40-49 36:47.2
78 Frances DOYLE Bike North Female   50-59 36:49.2
79 Madeleine VAN EWYK Female   17-21 36:51.9
80 Rebecca VAVIC FIT Female   30-39 36:55.0
81 Rae PALMER Female   60-69 36:58.3
82 Vanessa DUSI Female   40-49 37:14.7
83 Jennifer ROBERTS Female   50-59 37:20.8
84 Polly TEMPLETON FIT Female   40-49 37:25.4
85 Vera MILOSEVIC Female   40-49 37:27.0
86 Antonina BOLSCHELARSKI Female   50-59 37:30.8
87 Katrina WOODMAN Female   30-39 37:42.3
88 Belinda WREN Female   30-39 38:02.2
89 Michelle VAN DER VOORT Female   40-49 38:04.2
90 Claire SPEER Female   22-29 38:07.0
91 Peta SHEPPARD Female   40-49 38:08.1
92 Trish PHILLIPS Female   50-59 38:10.7
93 Catherine HANLEY Female   50-59 38:11.4
94 Karen FOGARTY Team Pill Female   40-49 38:12.4
95 Judy DIAMOND meerkat dotcom Female   50-59 38:22.3
96 Ophelia TYNAN Firenze floozies Female   22-29 38:31.4
97 Stephanie GOLLASCH Black Mountain Rowing Club Female   50-59 38:38.5
98 Jane MCCALLUM Female   50-59 38:45.8
99 Lauren ROGERS Siren Female   22-29 38:50.4
100 Meg HAYNES Female   12-16 38:54.7
101 Maja LUKASIK Siren Female   22-29 39:04.7
102 BROOKE TRANTER Bike shed Female   12-16 39:05.0
103 BEV ANDERSON-TRANTER Bi ke shed Female   50-59 39:05.1
104 Michelle WORTHINGTON Wheel Action Female   30-39 39:07.4
105 Moya ROBINSON Bike North Female   60-69 39:10.9
106 Bernadette LIND Female   22-29 39:20.3
107 Emeliha JERMYN CCC Junior Girls Female   12-16 39:20.4
108 Laura TOYNE FIT Female   30-39 39:21.3
109 Olivia BOYD Female   30-39 39:30.2
110 Cara GRZESKOWIAK Female   12-16 39:30.6
111 Jill PEARSON MACH Play Female   50-59 39:47.0
112 Merilyn BASSETT Female   60-69 39:51.7
113 Karen WALKER Female   30-39 39:57.7
114 Karyn BUDNICK Female   50-59 40:09.0
115 Michelle MULHALL Team Pill Female   40-49 40:12.2
116 Laura LLEWELLYN Female   30-39 40:15.3
117 Jane ELLIS Bike North Female   50-59 40:15.8
118 Sally GOODSPEED Female   50-59 40:17.7
119 Venesser ROGIC Female   30-39 40:18.2
120 Susan DALLISTON Female   30-39 40:22.0
121 Rachel BLAKERS Female   30-39 40:26.1
122 Cindy HYETT FIT Female   30-39 40:27.2
123 Lesley STEEL Female   30-39 40:27.5
124 Leonie DREW Siren Female   30-39 40:27.9
125 Alice CHURCHILL Female   17-21 40:29.0
126 melinda TYNAN Firenze floozies Female   50-59 40:29.8
127 Denise ARUNDEL Female   50-59 40:31.0
128 Mellisa MICHAEL Female   40-49 40:34.3
129 Linda POSTNIECE Female   22-29 40:37.2
130 Raynie MCNEE Female   40-49 40:43.0
131 Alysha MCNEE Female   12-16 40:43.1
132 Marie WENSING Female   60-69 40:43.6
133 Chelsea HOSKING Team Vivre Female   22-29 41:14.5
= Katie THURBER Team Vivre Female   22-29 41:14.5
135 Jessica BEITZEL CCC Junior Girls Female   30-39 41:33.2
136 Tanya STACPOOLE Female   40-49 41:55.8
137 Edwina NELSON FIT Female   30-39 42:01.1
138 Margaret MAHONEY Female   50-59 42:01.3
139 Jillian WISBEY Female   50-59 42:02.1
140 carolyn PARIS Female   40-49 42:02.1
141 Elizabeth CLARKE Bikenorth Female   40-49 42:02.1
142 Clare MURRELLS Female   40-49 42:03.7
143 Betsy DIXON FIT Female   50-59 42:05.2
144 Prue BRADFORD Wheel Action Female   50-59 42:10.8
145 Jenny MCLEOD CAC Female   40-49 42:18.6
146 Chau GIANG Female   50-59 42:24.0
147 Sarah RAINBOW Female   40-49 42:25.6
148 Anneke PEARS Female   50-59 42:26.3
149 Debbie EDWARDS Bike North Female   50-59 42:27.3
150 Leslie NICHOLSON Bike North Female   50-59 42:27.6
151 Julie PHAM Female   50-59 42:28.0
152 Trish O’CONNOR Female   60-69 42:33.8
153 Yasmin O’KELLY Female   50-59 42:37.7
154 Lorraine ERIKSON Female   50-59 42:38.5
155 Melissa TURNBULL Female   40-49 42:38.5
156 Sita MATHEWS FIT Female   40-49 42:39.2
157 angeler NOTARAS Female   30-39 42:44.9
158 Gai WEBSTER Female   50-59 43:00.9
159 Tracey GROBBELAAR Female   40-49 43:03.7
160 Alison MORONEY FIT Female   30-39 43:04.7
161 Judy BOURNE Female   60-69 43:05.4
162 claire HOLLIS Female   30-39 43:05.9
163 Nina MAGUIRE Female   40-49 43:06.5
164 Cindy FISHER Female   30-39 43:08.0
165 Claire IRELAND Female   30-39 43:08.4
166 Andrea MCDONALD Female   60-69 43:08.8
167 Steffi TAYLOR Female   12-16 43:09.4
168 Debra HOGG Team Vivre Female   50-59 43:15.7
169 Sharon HAINES Female   50-59 43:15.9
170 Margot TODHUNTER FIT Female   50-59 43:36.1
171 Lisa GOESE Female   40-49 43:39.4
172 Kris LEW Female   30-39 43:42.8
173 Mandy WADE FIT Female   30-39 43:49.0
174 Kelly MULLEN Female   40-49 43:49.3
175 Robyn DAVIES Female   50-59 43:58.6
176 Jo GLYDE Female   50-59 43:58.6
177 Nora GALWAY Female   40-49 44:00.0
178 Janet HANSON Team Vivre Female   50-59 44:01.3
179 Sheryn HOSKING Team Vivre Female   50-59 44:02.0
180 Lisa MEHONOSHEN Female   40-49 44:25.7
181 Phyl CRAWFORD Female   60-69 44:41.4
182 Wendy BARBER Female   40-49 44:42.1
183 Tamsin COWAP Female   40-49 44:48.2
184 Robyn BOOTH Female   60-69 44:58.8
185 Judy HISCOX Team Vivre Female   50-59 45:00.8
186 Aditi BARTHWAL Female   22-29 45:01.5
187 Robyn DE PUIT Female   40-49 45:03.2
188 Mary BURTON Team Martini Female   40-49 45:03.2
189 Barbara GRUNDY Team Martini Female   50-59 45:03.6
190 Brondwen MACLEAN Female   50-59 45:06.6
191 Maryane APPS FIT Female   40-49 45:26.7
192 Alison WONG Bike North Female   50-59 45:34.5
193 Laural FERRINGTON WOW KANGAROO VALLEY Female   60-69 45:35.5
194 Claire PERRY Female   40-49 45:41.6
195 Deirdre TROW Female   50-59 45:48.0
196 Michelle FROST Female   50-59 45:52.0
197 Jill ROBINSON Female   30-39 45:53.0
198 Robyn DOYLE Female   50-59 46:00.6
199 K CLANCY Female   30-39 46:00.7
200 Laura SOFOULIS Female   17-21 46:01.3
201 Donna O’BRIEN Female   40-49 46:02.1
202 Beth PEEDOM FIT Female   60-69 46:02.2
203 Kristen FOSTER Female   30-39 46:02.3
204 Dani CURCIO Female   22-29 46:07.9
205 Kathryn TERRACINI Female   30-39 46:08.0
206 Genoveve FLETCHER Female   40-49 46:13.7
207 Lisa GIBSON Female   40-49 46:16.8
208 Helen JOHNSTONE Female   50-59 46:17.3
209 Meaghan O’SHANNASSY Female   40-49 46:17.5
210 Rachel YATES Female   50-59 46:19.6
211 Susan LUCEY Female   50-59 46:21.8
212 Karin THOMPSON Team Vivre Female   40-49 46:21.9
213 Jill MIDDLETON Female   50-59 46:22.0
214 Barbara LANCASTER Female   30-39 46:27.7
215 Suzanne WIRKEN Female   40-49 46:28.1
216 Robyn STANHOPE Female   60-69 46:40.5
217 Kerry STAINES Female   50-59 46:53.7
218 Sarah CONNOR Female   12-16 47:22.8
219 Melinda CONNOR Female   30-39 47:23.3
220 Kathy HOWARD Female   40-49 47:24.4
221 Julianne TANNER Female   30-39 47:33.3
222 Oona NIELSSEN FIT Female   50-59 47:39.8
223 Lynne DAY Female   50-59 47:40.5
224 Emma HEANEY Female   17-21 47:41.2
225 Barbara LYNN FIT Female   50-59 47:47.4
226 Tahirrae SLIKKEN CCC Junior Girls Female   12-16 47:48.6
227 Annemarie STEFANIAK Female   22-29 47:48.6
228 Rachelle WARLOND Female   30-39 47:51.1
229 Elizabeth MUTTON Female   22-29 47:51.1
230 Sue DIBLEY Female   40-49 47:51.6
231 Kartini ASQUITH Female   30-39 47:53.1
232 Helen COUPER LOGAN FIT Female   40-49 48:07.0
233 Jodie KEMP Female   40-49 48:07.4
234 Sandy WATERS Female   50-59 48:07.5
235 Melissa SMITH Female   30-39 48:07.8
236 Chris SHORTIS Female   50-59 48:08.5
237 Margaret WELSH Health Hartley Female   50-59 48:08.6
238 Jilska PAYOE Female   40-49 48:09.2
239 Nedra KELAART Female   30-39 48:09.5
240 Kirsty MCMASTER Female   30-39 48:09.7
241 Vimala RAJAVELU FIT Female   30-39 48:10.9
242 Bev GOW-WILSON Female   50-59 48:16.3
243 Bryony DYER Female   22-29 48:16.5
244 Nicole GODDARD Female   40-49 48:17.8
245 Rowan CORBETT Female   40-49 48:17.9
246 Karen FRANZE Female   50-59 48:23.1
247 Charlotte WHEELER New Horizons Female   50-59 48:25.2
248 Margaret WILSON Female   60-69 48:27.0
249 Jacki SCHIRMER Female   30-39 48:27.6
250 janet MANLEY ICU CREW Female   50-59 48:36.1
251 Amanda FLANIGAN Female   40-49 48:42.2
252 Catherine SKIPPINGTON FIT Female   50-59 48:44.4
253 Kerry PEACHEY Female   30-39 48:46.0
254 Anne Marie WHITE FIT Female   50-59 48:54.3
255 Deb HARRIS-WALKER Female   40-49 48:55.5
256 Dianne EVANS Female   60-69 48:56.6
257 Amanda MCGREGOR FIT Female   40-49 49:03.2
258 Angela HOPE Female   40-49 49:06.6
259 Min MCINTYRE Female   40-49 49:08.8
260 Wendy PANG New Horizons Female   50-59 49:10.7
261 Elaine MCLAREN Female   50-59 49:22.2
262 Robyn SIRR FIT Female   50-59 49:29.7
263 Alix PALMER Female   50-59 49:33.2
264 Irmgard HEINER FIT Female   50-59 49:33.2
265 Sonia WORSLEY FIT Female   30-39 49:34.1
266 Dale INABINET Female   50-59 49:35.5
267 Nadege KENNEDY Female   30-39 49:38.6
268 Margaret BRODRICK Female   50-59 49:42.4
269 Paula WATT Female   50-59 49:50.1
270 Anita BLACK Female   30-39 49:50.7
271 Anna TANNOCK FIT Female   40-49 49:52.3
272 Vanessa MCDERMOTT Female   40-49 49:55.4
273 Helen KEHOE Female   40-49 49:56.3
274 Sandra OWEN/ALEXANDER F IT Female   50-59 50:04.1
275 Octavia BORTHWICK FIT Female   50-59 50:09.8
276 Christine DEAN FIT Female   50-59 50:18.6
277 Liz PRENTICE Team Vivre Female   22-29 50:19.1
278 Patricia WOODS Female   50-59 50:26.8
279 Cristal JONES Female   22-29 50:27.3
280 Daniele LEYDER Female   50-59 50:33.4
281 Chris ANDREWS FIT Female   40-49 50:42.0
282 Michelle MCGOVERNE FIT Female   40-49 50:44.7
283 Lorraine CHAMPNESS Black Mountain Rowing Club Female   50-59 51:39.6
284 Gay SCHUBERT Martini Girls Female   50-59 51:40.0
285 Mary WILEY-SMITH FIT Female   40-49 51:41.3
286 Kellie NOFFKE Female   40-49 51:52.3
287 Tania DUFTY Female   40-49 51:52.6
288 Kathryn WINGETT CAC Female   40-49 51:58.8
289 Yvonne RICHARDSON Female   40-49 52:09.7
290 Marian BLAKE Female   50-59 52:14.5
291 Deborah FOLKARD WOW KANGAROO VALLEY Female   50-59 52:15.8
292 Caitlin CROSSMAN CCC Junior Girls Female   12-16 52:21.9
293 Deborah ANDERSON Female   50-59 52:30.0
294 Mary Lou HAYMAN Female   50-59 52:30.2
295 Susannah CHURCHILL Female   40-49 52:37.3
296 Aprel CHAMPRESS Black Mountain Rowing Club Female   30-39 52:52.5
297 Joan KERRIDGE Bike North Female   70 Plus 53:07.1
298 Amanda SMITH Female   50-59 53:07.4
299 Lisa ZEHETNER FIT Female   30-39 53:12.1
300 Sarah TEASEY FIT Female   40-49 53:12.4
301 Elizabeth VAN DER PLAAT FIT Female   40-49 53:13.0
302 Karen MOBBS Female   40-49 53:27.9
303 Tracey MITCHELL Female   50-59 53:30.2
304 Christine TRULL Female   30-39 53:32.1
305 Di SMYTH Female   40-49 53:32.9
306 Annette DEAN CAC Female   40-49 53:35.3
307 Meg KING FIT Female   40-49 53:38.9
308 Betty HEDGECOE Female   60-69 53:41.3
309 Debbie SIMMS Female   50-59 53:44.2
310 Vanessa TAYLOR Female   40-49 53:48.4
311 jacqueline SWEETING Female   50-59 53:50.6
312 Jan EWERS Female   40-49 54:01.8
313 Jo LANE FIT Female   30-39 54:10.6
314 Christine ELWES Female   30-39 54:10.7
315 Helen VOLMARI Female   50-59 54:16.0
316 Meagan VOLMARI Female   22-29 54:16.1
317 Jennifer WEST Female   60-69 54:18.5
318 Helen HARKIN Team Martini Female   50-59 54:21.3
319 Maureen OGILVIE Female   50-59 54:38.8
320 Natalie WISE Female   40-49 54:39.2
321 Rosemary GAUCI Female   40-49 54:47.8
322 Marita O’SHEA Female   40-49 55:13.3
323 Margaret HILLY Female   60-69 55:15.6
324 Jocelyn BOWMAN Female   70 Plus 55:16.4
325 Lauren ABRAHAM Merici Female   12-16 55:22.3
326 Ann CLEARY Merici Female   40-49 55:22.4
327 kristy-lee WILLIAMS Female   22-29 55:29.2
328 Olivia HUME Female   30-39 55:29.2
329 Darian BIRRELL Female   12-16 55:30.4
330 Shannon DAVIS Female   22-29 55:49.6
331 Susan CHAMBERS Female   30-39 55:49.6
332 Alice MATTHEWS Female   17-21 55:50.7
333 Therese FOSTER FIT Female   40-49 56:10.4
334 Sue PHILLIPS Team Martini Female   40-49 56:21.2
335 Josephine BRYANT Female   50-59 56:32.1
336 Frances WILD Team Pill Female   50-59 56:35.5
337 Dianne BRAVO FIT Female   40-49 57:01.5
338 Jo DOUGHTY Female   40-49 57:01.6
339 Donna WHITFIELD FIT Female   40-49 57:02.4
340 Merryn O’DEA Female   30-39 57:05.2
341 Andrea MENZIES Female   50-59 57:08.1
342 Kirsty GRANT Female   30-39 57:08.2
343 Carolyn PHILPOT Female   60-69 57:08.8
344 Nancy Jane RIGGS Female   50-59 57:14.5
345 Anastasia KACZMAREK Female   40-49 57:20.5
346 Melissa EATON FIT Female   22-29 57:23.2
347 Moranda STEWART FIT Female   50-59 57:23.9
348 Pauline BIRRELL Female   60-69 57:26.1
349 Verity ALEXANDRA Female   40-49 57:26.4
350 Kim MCELHINNEY Female   50-59 57:26.7
351 Anna KAIN Wheel Action Female   40-49 57:27.2
352 Tracey KENT Female   40-49 57:28.2
353 Carly JONES Female   30-39 57:45.7
354 Eleonor BRENNAN Female   30-39 57:46.9
355 Nicole GOODWIN Female   30-39 57:50.1
356 jennifer GALVIN Female   70 Plus 58:02.4
357 Hannah BOTT Female   12-16 58:04.9
358 Clare DE GRAAF Female   30-39 58:05.9
359 Karen STEWART-MOORE Female   30-39 58:06.6
360 Tanya VANDERPUTT Wheel Action Female   30-39 58:07.7
361 Annette EVANS Female   50-59 58:09.1
362 Deborah VERCO Female   30-39 58:10.1
363 Rebecca ROCK Female   30-39 58:13.9
364 Kyaa DAVIS Female   12-16 58:25.0
365 Marea ENGLAND Holly’s Human Servants Female   40-49 58:31.1
366 Erin RICHMAN Holly’s Human Servants Female   12-16 58:31.3
367 Georgia GOODNOW Female   17-21 58:34.3
368 julie MATTHEWS Female   50-59 58:47.4
369 Cathy GEIER Female   40-49 59:23.1
370 Prue KELL Female   50-59 59:29.4
371 Angela RYMER Female   40-49 59:36.6
372 Mary PEKIN FIT Female   50-59 59:54.8
373 Jo CAFFERY WayWard Women Female   50-59 00:03.4
374 Amanda MORRISON Female   50-59 00:04.1
375 Erica WALLACE Female   50-59 00:07.5
376 Patricia MOLAN Female   60-69 00:08.4
377 Wanda STEWART Female   60-69 00:14.5
378 Virginia BROWN Female   50-59 00:19.3
379 Dallas CRONWRIGHT Female   40-49 00:30.3
380 Lona RETHMAN Female   40-49 00:35.4
381 Mieke VAN DOELAND Female   50-59 00:44.9
382 Mardi SAVILL Wheel Action Female   40-49 00:48.9
383 Jiluan SLAVEN Wheel Action Female   40-49 00:48.9
384 Suriyani ALEKSANDROVSKY Female   30-39 01:12.2
385 Sandra FISHER Female   40-49 01:18.7
386 Yvonne FERGUSON WOW KANGAROO VALLEY Female   50-59 01:28.9
387 Margeurite BATEMAN FIT Female   60-69 01:37.7
388 Sara RAFF Female   12-16 01:44.0
389 Janet SCOTT Female   40-49 01:47.5
390 Jennifer MISSEN Female   50-59 02:07.9
391 Alexandra STEPHEN Female   17-21 02:11.2
392 Sue SULLIVAN Female   60-69 02:14.1
393 susan BELTON Female   50-59 02:21.1
394 Narelle COMER Female   40-49 02:44.5
395 Emily SLATTERY Female   17-21 02:51.5
396 Madison ROCHESTER Female   12-16 02:51.6
397 Rachel KNOWLER Female   17-21 02:52.7
398 Sue-Ellen BICKFORD Female   50-59 02:53.1
399 Anna CROMPTON Female   12-16 02:59.1
400 Kate CROMPTON Female   12-16 02:59.2
401 Maria WHITE Pink Arrows Female   50-59 03:01.7
402 lai LOOI Female   60-69 03:06.4
403 Annie PABST Pioneer Training Female   50-59 03:37.0
404 Sally REEVES Pioneer Training Female   50-59 03:37.1
405 Brenda WELLSMORE Female   50-59 03:43.7
406 Anna TEW Female   40-49 03:46.8
407 Angela STEPHEN Female   40-49 04:20.5
408 Julia NIBLETT Female   50-59 04:26.7
409 Samantha KAZAR Wheel Action Female   17-21 05:16.6
410 Kerry BYERS Female   50-59 05:32.2
411 Judy KEOGH Female   40-49 05:45.8
412 Christin FISK Female   50-59 06:14.4
413 Polly ADAMS Female   40-49 07:04.7
414 Frances ADAMS Female   12-16 07:06.8
415 Helen CHANT Female   30-39 07:43.6
416 Christina TREGEA Female   40-49 08:05.3
417 Karen GARDNER Female   40-49 08:07.3
418 Eilish HALLINAN JOHNS Female   12-16 08:07.4
419 Robin SWINDELL Female   30-39 08:21.5
420 Nerida PELJO Female   30-39 08:21.5
421 Ann LISACEK Female   12-16 10:10.8
422 Eilis FITT Female   12-16 10:10.8
423 Sara DAVEY Female   12-16 10:13.2
424 Louise DAVEY Female   40-49 10:13.3
425 kim HURLEY Female   50-59 10:32.3
426 Roisin O’HAGAN Female   50-59 10:35.9
427 Meredith BUTLER Female   40-49 10:36.3
428 Kim CHOWN Pocket Rockets Female   40-49 11:03.8
429 Adele WEEKES Female   40-49 11:03.9
430 Karen TAYLOR Female   30-39 12:31.9
431 Sue QUAYLE Female   60-69 12:36.1
432 Lisa CURTIN Female   40-49 12:41.3
433 Erin MULGRUE Female   60-69 12:52.7
434 Jeanette ROGERS New Horizions Female   40-49 12:53.4
435 Sheena MOYER New Horizons Female   50-59 12:54.1
436 Anne MILLWARD Female   40-49 13:30.2
437 Jessy MCGOWAN Female   50-59 13:31.8
438 Diana HARTLEY Female   40-49 13:32.5
439 Kate PENROSE Female   40-49 14:05.3
440 Lyndell KAZAR Wheel Action Female   40-49 14:40.0
441 Am COSGROVE Wheel Action Female   60-69 14:40.1
442 Gai BERZINS Pioneer Training Female   60-69 14:50.4
443 MAURENE GRUNDY Female   60-69 17:07.7
444 Connie HARPER Female   12-16 17:27.9
445 Carol HARPER Female   40-49 17:30.7
446 Elizabeth BOTT Female   40-49 17:31.0
447 Alex HALE HeadHale Female   12-16 23:12.4
448 Liz HEAD HeadHale Female   40-49 23:12.4
449 Zoe BLANDFORT Female   22-29 25:19.9
450 Jenna FITCH Pioneer Training Female   22-29 25:21.2
451 Angela BURNELL Female   40-49 26:41.0
452 Carolyn BRODY Female   50-59 26:50.7
453 Anne LAMBERT Wheel Action Female   40-49 27:27.8
454 Deirdre FOUNTAIN Female   60-69 28:01.9
= Pauline SELMES Female   60-69 28:01.9
456 Melissa BURTON Female   40-49 28:02.0
457 Mika LESLIE Female   12-16 45:19.2
458 Kirsten PETERSON Female   50-59 45:22.1
459 Heather FITT Female   40-49 45:23.2