Race Results
Tour Down Under (2012) - Stage 4
Stage 4
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | FREIRE GOMEZ, Oscar | ESP | KATUSHA | 3:08:34 | |
| 2 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | ||
| 3 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | ||
| 4 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | ||
| 5 | MATTHEWS, Michael | AUS | RABOBANK | ||
| 6 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | ||
| 7 | ROBERTS, Luke | AUS | SAXO BANK | ||
| 8 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | ||
| 9 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | ||
| 10 | HAUSSLER, Heinrich | AUS | GARMIN-BARRACUDA | ||
| 11 | ROY, Jérémy | FRA | FDJ-BIG MAT | ||
| 12 | MORENO BAZAN, Javier | ESP | MOVISTAR | ||
| 13 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 14 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | ||
| 15 | GUTIERREZ PALACIOS, José Ivan | ESP | MOVISTAR | ||
| 16 | BELKOV, Maxim | RUS | KATUSHA | ||
| 17 | GERRANS, Simon | AUS | ORICA-GREENEDGE | ||
| 18 | SULZBERGER, Bernard | AUS | UNI SA-Australia | ||
| 19 | THOMAS, Geraint | GBR | SKY PROCYCLING | ||
| 20 | VAN AVERMAET, Greg | BEL | BMC RACING | ||
| 21 | KELDERMAN, Wilco | NED | RABOBANK | ||
| 22 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | ||
| 23 | MADRAZO RUIZ, Angel | ESP | MOVISTAR | ||
| 24 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | ||
| 25 | LEMARCHAND, Romain | FRA | AG2R LA MONDIALE | ||
| 26 | VORGANOV, Eduard | RUS | KATUSHA | ||
| 27 | HANSEN, Adam | AUS | LOTTO BELISOL | ||
| 28 | CARUSO, Giampaolo | ITA | KATUSHA | ||
| 29 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | ||
| 30 | CASAR, Sandy | FRA | FDJ-BIG MAT | ||
| 31 | KADRI, Blel | FRA | AG2R LA MONDIALE | ||
| 32 | KOHLER, Martin | SUI | BMC RACING | ||
| 33 | VALVERDE, Alejandro | ESP | MOVISTAR | ||
| 34 | DENNIS, Rohan | AUS | UNI SA-Australia | ||
| 35 | HESJEDAL, Ryder | CAN | GARMIN-BARRACUDA | ||
| 36 | ROGERS, Michael | AUS | SKY PROCYCLING | ||
| 37 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | ||
| 38 | MEYER, Cameron | AUS | ORICA-GREENEDGE | ||
| 39 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | ||
| 40 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | ||
| 41 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | ||
| 42 | PAULINHO, Sergio Miguel Moreira | POR | SAXO BANK | ||
| 43 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | ||
| 44 | LLOYD, Matthew | AUS | LAMPRE - ISD | ||
| 45 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 46 | BAUER, Jack | NZL | GARMIN-BARRACUDA | ||
| 47 | BALLAN, Alessandro | ITA | BMC RACING | ||
| 48 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | ||
| 49 | FRANK, Mathias | SUI | BMC RACING | 0:38 | |
| 50 | BURGHARDT, Marcus | GER | BMC RACING | 7:45 | |
| 51 | SMUKULIS, Gatis | LAT | KATUSHA | ||
| 52 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | ||
| 53 | HENDERSON, Greg | NZL | LOTTO BELISOL | ||
| 54 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | ||
| 55 | GREIPEL, André | GER | LOTTO BELISOL | ||
| 56 | GODDAERT, Kristof | BEL | AG2R LA MONDIALE | ||
| 57 | SIEBERG, Marcel | GER | LOTTO BELISOL | ||
| 58 | HONDO, Danilo | GER | LAMPRE - ISD | ||
| 59 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | ||
| 60 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | ||
| 61 | PAVARIN, Marcello | ITA | VACANSOLEIL-DCM | ||
| 62 | FEILLU, Romain | FRA | VACANSOLEIL-DCM | ||
| 63 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | ||
| 64 | ERVITI OLLO, Imanol | ESP | MOVISTAR | ||
| 65 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | ||
| 66 | LOPEZ GARCIA, David | ESP | MOVISTAR | ||
| 67 | AGOSTINI, Stefano | ITA | LIQUIGAS-CANNONDALE | ||
| 68 | MOL, Wouter | NED | VACANSOLEIL-DCM | ||
| 69 | IGLINSKIY, Valentin | KAZ | ASTANA | ||
| 70 | MARANGONI, Alan | ITA | LIQUIGAS-CANNONDALE | ||
| 71 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | ||
| 72 | PALMER, Thomas | AUS | UNI SA-Australia | ||
| 73 | SELVAGGI, Mirko | ITA | VACANSOLEIL-DCM | ||
| 74 | SERGENT, Jesse | NZL | RADIOSHACK-NISSAN | ||
| 75 | VON HOFF, Steele | AUS | UNI SA-Australia | ||
| 76 | ELMIGER, Martin | SUI | AG2R LA MONDIALE | ||
| 77 | BONNET, William | FRA | FDJ-BIG MAT | ||
| 78 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | ||
| 79 | NORRIS, Lachlan | AUS | UNI SA-Australia | ||
| 80 | BELLETTI, Manuel | ITA | AG2R LA MONDIALE | ||
| 81 | MCCARTHY, Jay | AUS | UNI SA-Australia | ||
| 82 | CIMOLAI, Davide | ITA | LAMPRE - ISD | ||
| 83 | TRENTIN, Matteo | ITA | OMEGA PHARMA-QUICKSTEP | ||
| 84 | HAYMAN, Mathew | AUS | SKY PROCYCLING | ||
| 85 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | ||
| 86 | KAISEN, Olivier | BEL | LOTTO BELISOL | ||
| 87 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | ||
| 88 | MAASKANT, Martijn | NED | GARMIN-BARRACUDA | ||
| 89 | VIGANO, Davide | ITA | LAMPRE - ISD | ||
| 90 | BOLE, Grega | SLO | LAMPRE - ISD | ||
| 91 | CANTWELL, Jonathan | AUS | SAXO BANK | ||
| 92 | SUTTON, Christopher | AUS | SKY PROCYCLING | ||
| 93 | MARYCZ, Jaroslaw | POL | SAXO BANK | ||
| 94 | RENSHAW, Mark | AUS | RABOBANK | ||
| 95 | BROWN, Graeme | AUS | RABOBANK | ||
| 96 | GRUZDEZ, Dmitry | KAZ | ASTANA | ||
| 97 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | ||
| 98 | GUARNIERI, Jacopo | ITA | ASTANA | ||
| 99 | PATE, Danny | USA | SKY PROCYCLING | ||
| 100 | QUINZIATO, Manuel | ITA | BMC RACING | ||
| 101 | MASCIARELLI, Francesco | ITA | ASTANA | ||
| 102 | MURAVYEV, Dmitriy | KAZ | ASTANA | ||
| 103 | PAOLINI, Luca | ITA | KATUSHA | ||
| 104 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 105 | FENN, Andrew | GBR | OMEGA PHARMA-QUICKSTEP | ||
| 106 | LEEZER, Thomas | NED | RABOBANK | ||
| 107 | VAN EMDEN, Jos | NED | RABOBANK | ||
| 108 | SAEZ, Adrian | ESP | EUSKALTEL - EUSKADI | 9:59 | |
| 109 | BRAMMEIER, Matt | IRL | OMEGA PHARMA-QUICKSTEP | ||
| 110 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | ||
| 111 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 14:16 | |
| 112 | KLIER, Andreas | GER | GARMIN-BARRACUDA | ||
| 113 | CLARKE, Will | AUS | UNI SA-Australia | ||
| 114 | BOZIC, Borut | SLO | ASTANA | ||
| 115 | GRAZIATO, Massimo | ITA | LAMPRE - ISD | ||
| 116 | CABEDO, Victor | ESP | EUSKALTEL - EUSKADI | ||
| 117 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | ||
| 118 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | ||
| 119 | SHPILEVSKY, Boris | RUS | AG2R LA MONDIALE | ||
| 120 | BAZAYEV, Assan | KAZ | ASTANA | ||
| 121 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | ||
| 122 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | ||
| 123 | MCEWEN, Robbie | AUS | ORICA-GREENEDGE | ||
| 124 | BLYTHE, Adam | GBR | BMC RACING | ||
| 125 | DOWSETT, Alex | GBR | SKY PROCYCLING | ||
| 126 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | ||
| 127 | JÖRGENSEN, Jonas Aaen | DEN | SAXO BANK | ||
| 128 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | ||
| 129 | LUND, Anders | DEN | SAXO BANK | ||
| 130 | HAAS, Nathan | AUS | GARMIN-BARRACUDA | ||
| 131 | MIYAZAWA, Takashi | JPN | SAXO BANK |
General Classification after Stage 4
| Position | Name | Nationality | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | KOHLER, Martin | SUI | BMC RACING | 15:03:34 | |
| 2 | MATTHEWS, Michael | AUS | RABOBANK | 0:02 | |
| 3 | FREIRE GOMEZ, Oscar | ESP | KATUSHA | ||
| 4 | CIOLEK, Gerald | GER | OMEGA PHARMA-QUICKSTEP | 0:06 | |
| 5 | GERRANS, Simon | AUS | ORICA-GREENEDGE | 0:08 | |
| 6 | BENNATI, Daniele | ITA | RADIOSHACK-NISSAN | ||
| 7 | BOASSON HAGEN, Edvald | NOR | SKY PROCYCLING | ||
| 8 | BAKELANTS, Jan | BEL | RADIOSHACK-NISSAN | ||
| 9 | VORGANOV, Eduard | RUS | KATUSHA | ||
| 10 | DENNIS, Rohan | AUS | UNI SA-Australia | 0:09 | |
| 11 | KADRI, Blel | FRA | AG2R LA MONDIALE | 0:10 | |
| 12 | ROJAS GIL, Jose Joaquin | ESP | MOVISTAR | 0:11 | |
| 13 | FLORENCIO CABRE, Xavier | ESP | KATUSHA | 0:12 | |
| 14 | ROBERTS, Luke | AUS | SAXO BANK | ||
| 15 | LAGUTIN, Sergey | UZB | VACANSOLEIL-DCM | ||
| 16 | KOREN, Kristijan | SLO | LIQUIGAS-CANNONDALE | ||
| 17 | ROGERS, Michael | AUS | SKY PROCYCLING | ||
| 18 | PAUWELS, Serge | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 19 | LEMARCHAND, Romain | FRA | AG2R LA MONDIALE | ||
| 20 | CARUSO, Giampaolo | ITA | KATUSHA | ||
| 21 | HANSEN, Adam | AUS | LOTTO BELISOL | ||
| 22 | VALVERDE, Alejandro | ESP | MOVISTAR | ||
| 23 | SULZBERGER, Bernard | AUS | UNI SA-Australia | ||
| 24 | HAUSSLER, Heinrich | AUS | GARMIN-BARRACUDA | ||
| 25 | GERDEMANN, Linus | GER | RADIOSHACK-NISSAN | ||
| 26 | BALLAN, Alessandro | ITA | BMC RACING | ||
| 27 | GUTIERREZ PALACIOS, José Ivan | ESP | MOVISTAR | ||
| 28 | HESJEDAL, Ryder | CAN | GARMIN-BARRACUDA | ||
| 29 | REYNES MIMO, Vincente | ESP | LOTTO BELISOL | ||
| 30 | VERMOTE, Julien | BEL | OMEGA PHARMA-QUICKSTEP | ||
| 31 | VAN AVERMAET, Greg | BEL | BMC RACING | ||
| 32 | SANCHEZ GIL, Luis Leon | ESP | RABOBANK | ||
| 33 | BAUER, Jack | NZL | GARMIN-BARRACUDA | ||
| 34 | MACHADO, Tiago | POR | RADIOSHACK-NISSAN | ||
| 35 | CASAR, Sandy | FRA | FDJ-BIG MAT | ||
| 36 | IZAGIRRE INSAUSTI, Gorka | ESP | EUSKALTEL - EUSKADI | ||
| 37 | CANUTI, Federico | ITA | LIQUIGAS-CANNONDALE | ||
| 38 | MADRAZO RUIZ, Angel | ESP | MOVISTAR | ||
| 39 | MEYER, Cameron | AUS | ORICA-GREENEDGE | ||
| 40 | PAULINHO, Sergio Miguel Moreira | POR | SAXO BANK | ||
| 41 | MORENO BAZAN, Javier | ESP | MOVISTAR | ||
| 42 | VOIGT, Jens | GER | RADIOSHACK-NISSAN | ||
| 43 | ROY, Jérémy | FRA | FDJ-BIG MAT | ||
| 44 | LLOYD, Matthew | AUS | LAMPRE - ISD | ||
| 45 | KELDERMAN, Wilco | NED | RABOBANK | ||
| 46 | BELKOV, Maxim | RUS | KATUSHA | 0:45 | |
| 47 | FRANK, Mathias | SUI | BMC RACING | 1:40 | |
| 48 | THOMAS, Geraint | GBR | SKY PROCYCLING | 5:52 | |
| 49 | GREIPEL, André | GER | LOTTO BELISOL | 7:34 | |
| 50 | DE GENDT, Thomas | BEL | VACANSOLEIL-DCM | 7:51 | |
| 51 | MCCARTHY, Jay | AUS | UNI SA-Australia | 7:56 | |
| 52 | CANTWELL, Jonathan | AUS | SAXO BANK | 7:57 | |
| 53 | FEILLU, Romain | FRA | VACANSOLEIL-DCM | ||
| 54 | SABATINI, Fabio | ITA | LIQUIGAS-CANNONDALE | ||
| 55 | BONNET, William | FRA | FDJ-BIG MAT | ||
| 56 | HONDO, Danilo | GER | LAMPRE - ISD | ||
| 57 | SUTTON, Christopher | AUS | SKY PROCYCLING | ||
| 58 | HAYMAN, Mathew | AUS | SKY PROCYCLING | ||
| 59 | SELVAGGI, Mirko | ITA | VACANSOLEIL-DCM | ||
| 60 | SICARD, Romain | FRA | EUSKALTEL - EUSKADI | ||
| 61 | VEIKKANEN, Jussi | FIN | FDJ-BIG MAT | ||
| 62 | ELMIGER, Martin | SUI | AG2R LA MONDIALE | ||
| 63 | VON HOFF, Steele | AUS | UNI SA-Australia | ||
| 64 | BOLE, Grega | SLO | LAMPRE - ISD | ||
| 65 | PAOLINI, Luca | ITA | KATUSHA | ||
| 66 | RATTO, Daniele | ITA | LIQUIGAS-CANNONDALE | 8:15 | |
| 67 | MASCIARELLI, Francesco | ITA | ASTANA | 8:23 | |
| 68 | SMUKULIS, Gatis | LAT | KATUSHA | ||
| 69 | MOL, Wouter | NED | VACANSOLEIL-DCM | 8:34 | |
| 70 | STEEGMANS, Gert | BEL | OMEGA PHARMA-QUICKSTEP | 8:53 | |
| 71 | SIEBERG, Marcel | GER | LOTTO BELISOL | 9:01 | |
| 72 | TRENTIN, Matteo | ITA | OMEGA PHARMA-QUICKSTEP | 9:28 | |
| 73 | VIGANO, Davide | ITA | LAMPRE - ISD | 9:39 | |
| 74 | PEREZ MORENO, Ruben | ESP | EUSKALTEL - EUSKADI | 10:08 | |
| 75 | PAVARIN, Marcello | ITA | VACANSOLEIL-DCM | 10:49 | |
| 76 | MARANGONI, Alan | ITA | LIQUIGAS-CANNONDALE | 10:50 | |
| 77 | GUARNIERI, Jacopo | ITA | ASTANA | ||
| 78 | AGOSTINI, Stefano | ITA | LIQUIGAS-CANNONDALE | ||
| 79 | CIMOLAI, Davide | ITA | LAMPRE - ISD | 10:53 | |
| 80 | BRAMMEIER, Matt | IRL | OMEGA PHARMA-QUICKSTEP | 11:18 | |
| 81 | GRUZDEZ, Dmitry | KAZ | ASTANA | 11:24 | |
| 82 | ROULSTON, Hayden | NZL | RADIOSHACK-NISSAN | 12:37 | |
| 83 | RENSHAW, Mark | AUS | RABOBANK | 13:23 | |
| 84 | LEEZER, Thomas | NED | RABOBANK | ||
| 85 | SAEZ, Adrian | ESP | EUSKALTEL - EUSKADI | 13:52 | |
| 86 | HUNTER, Robert | RSA | GARMIN-BARRACUDA | 14:28 | |
| 87 | FENN, Andrew | GBR | OMEGA PHARMA-QUICKSTEP | 14:45 | |
| 88 | CLARKE, Will | AUS | UNI SA-Australia | 14:52 | |
| 89 | LOPEZ GARCIA, David | ESP | MOVISTAR | 15:04 | |
| 90 | JÖRGENSEN, Jonas Aaen | DEN | SAXO BANK | 17:21 | |
| 91 | HAAS, Nathan | AUS | GARMIN-BARRACUDA | 17:22 | |
| 92 | KAISEN, Olivier | BEL | LOTTO BELISOL | 18:00 | |
| 93 | GOSS, Matthew Harley | AUS | ORICA-GREENEDGE | 20:08 | |
| 94 | HUTAROVICH, Yauheni | BLR | FDJ-BIG MAT | 20:12 | |
| 95 | PETACCHI, Alessandro | ITA | LAMPRE - ISD | 20:16 | |
| 96 | BELLETTI, Manuel | ITA | AG2R LA MONDIALE | 20:22 | |
| 97 | PALMER, Thomas | AUS | UNI SA-Australia | ||
| 98 | GODDAERT, Kristof | BEL | AG2R LA MONDIALE | ||
| 99 | DA DALTO, Mauro | ITA | LIQUIGAS-CANNONDALE | ||
| 100 | SERGENT, Jesse | NZL | RADIOSHACK-NISSAN | ||
| 101 | ERVITI OLLO, Imanol | ESP | MOVISTAR | ||
| 102 | GARCIA AMBROA, Ricardo | ESP | EUSKALTEL - EUSKADI | ||
| 103 | BURGHARDT, Marcus | GER | BMC RACING | ||
| 104 | BROWN, Graeme | AUS | RABOBANK | ||
| 105 | MARYCZ, Jaroslaw | POL | SAXO BANK | ||
| 106 | NORRIS, Lachlan | AUS | UNI SA-Australia | ||
| 107 | PATE, Danny | USA | SKY PROCYCLING | ||
| 108 | MONTAGUTI, Matteo | ITA | AG2R LA MONDIALE | ||
| 109 | GRAZIATO, Massimo | ITA | LAMPRE - ISD | 20:39 | |
| 110 | QUINZIATO, Manuel | ITA | BMC RACING | 20:59 | |
| 111 | MURAVYEV, Dmitriy | KAZ | ASTANA | ||
| 112 | MAASKANT, Martijn | NED | GARMIN-BARRACUDA | 22:42 | |
| 113 | HENDERSON, Greg | NZL | LOTTO BELISOL | 23:12 | |
| 114 | IGLINSKIY, Valentin | KAZ | ASTANA | ||
| 115 | O'GRADY, Stuart | AUS | ORICA-GREENEDGE | 23:22 | |
| 116 | MCEWEN, Robbie | AUS | ORICA-GREENEDGE | 26:53 | |
| 117 | HOWARD, Leigh | AUS | ORICA-GREENEDGE | ||
| 118 | LUND, Anders | DEN | SAXO BANK | ||
| 119 | COURTEILLE, Arnaud | FRA | FDJ-BIG MAT | ||
| 120 | BOZIC, Borut | SLO | ASTANA | ||
| 121 | MIYAZAWA, Takashi | JPN | SAXO BANK | ||
| 122 | BLYTHE, Adam | GBR | BMC RACING | ||
| 123 | VAN EMDEN, Jos | NED | RABOBANK | 28:30 | |
| 124 | KLIER, Andreas | GER | GARMIN-BARRACUDA | 29:43 | |
| 125 | DOWSETT, Alex | GBR | SKY PROCYCLING | ||
| 126 | URTASUN PEREZ, Pablo | ESP | EUSKALTEL - EUSKADI | ||
| 127 | VAN HUMMEL, Kenny Robert | NED | VACANSOLEIL-DCM | ||
| 128 | DURBRIDGE, Luke | AUS | ORICA-GREENEDGE | ||
| 129 | BAZAYEV, Assan | KAZ | ASTANA | 30:37 | |
| 130 | CABEDO, Victor | ESP | EUSKALTEL - EUSKADI | ||
| 131 | SHPILEVSKY, Boris | RUS | AG2R LA MONDIALE | 37:16 |
